<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMP</title>
	<atom:link href="http://alliancemedicalphysics.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://alliancemedicalphysics.com/news</link>
	<description>Alliance Medical Physics</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toolkit for ACR Site Visits</title>
		<link>http://alliancemedicalphysics.com/news/?p=47</link>
		<comments>http://alliancemedicalphysics.com/news/?p=47#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACR]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=47</guid>
		<description><![CDATA[The Medicare Improvements for Patients and Providers Act (MIPPA) calls for all providers of CT, MRI, breast MRI, nuclear medicine, and PET exams that bill under Part B of the Medicare Physician Fee Schedule to be accredited by Jan. 1, &#8230; <a href="http://alliancemedicalphysics.com/news/?p=47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Medicare Improvements for Patients and  Providers Act (MIPPA) calls  for all providers of CT, MRI, breast MRI, nuclear  medicine, and PET  exams that bill under Part B of the Medicare Physician Fee  Schedule to  be accredited by Jan. 1, 2012, in order to receive payment for the   technical component of these services. Currently, the CMS/MIPPA mandates  apply  to <em><strong>outpatient facilities only, NOT to hospitals</strong></em>.  Per  MIPPA, the ACR will perform unannounced site surveys to validate  compliance  with accreditation criteria. The ACR strongly advises that  sites use the  documents below to gather and organize their information  for these site surveys.</p>
<p><a href="http://www.acr.org/accreditation/toolkit-practice-sites.aspx">Click here</a> to view toolkit.</p>
<p>Taken from www.acr.org</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important CMD Final Rule Requirement: Primary Source Verification</title>
		<link>http://alliancemedicalphysics.com/news/?p=43</link>
		<comments>http://alliancemedicalphysics.com/news/?p=43#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACR]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=43</guid>
		<description><![CDATA[1. What is &#8220;primary source verification?&#8221; The MIPPA/CMS final rule requires verification of personnel qualifications with primary source verification. It is no longer enough to simply obtain a copy of your physicians’ and staff’s credentials. You must now have a &#8230; <a href="http://alliancemedicalphysics.com/news/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. What is &#8220;primary source verification?&#8221;</strong></p>
<p>The MIPPA/CMS final rule requires <strong>verification of personnel qualifications<em> with primary source verification</em></strong>. It is no longer enough to simply obtain a copy of your physicians’ and staff’s credentials.</p>
<p>You  must now have a process in place to directly contact the credentialing  sources (e.g., ABR, AOBR, ABNM, ARRT) to confirm that your personnel are  properly credentialed.</p>
<p>The  primary source verifications can be completed online for many  credentialing organizations. After verifying the team member’s  credentials, retain documentation of your action in line with your  site&#8217;s retention policy.</p>
<p>Read more about this requirement <a href="http://emessaging.vertexcommunication.com/hostedemail/email.htm?h=84c7609cbd5b8f0f74bf5bc0acf8e5b6">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ACR and Society of Breast Imaging Statement on Radiation Received to the Thyroid from Mammography</title>
		<link>http://alliancemedicalphysics.com/news/?p=37</link>
		<comments>http://alliancemedicalphysics.com/news/?p=37#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACR]]></category>
		<category><![CDATA[Mammo]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=37</guid>
		<description><![CDATA[Some Americans have expressed concern, due to an erroneous media report, that the small amount of radiation a patient receives from a mammogram may significantly increase the likelihood of developing thyroid cancer.  This concern simply is not supported in scientific &#8230; <a href="http://alliancemedicalphysics.com/news/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some Americans have expressed concern, due to an <a href="http://www.doctoroz.com/videos/increase-thyroid-cancer">erroneous media report</a>, that the small amount of radiation a patient receives from a mammogram may significantly increase the likelihood of developing thyroid cancer.  This concern simply is <em>not</em> supported in scientific literature.</p>
<p>The radiation dose to the thyroid from a mammogram is extremely low.  The thyroid is not exposed to the direct X-ray beam used to image the breast and receives only a tiny amount of scattered X-rays (less than 0.005 milligray).  This is equivalent to only 30 minutes of natural background radiation received by all Americans from natural sources.</p>
<p>For full article, <a href="http://www.mammographysaveslives.org/Documents/ACR-SBI%20Thyroid%20CA%20Statement.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPM Cautions Against Unnecessary Use of Lead Shields during Breast Exams</title>
		<link>http://alliancemedicalphysics.com/news/?p=30</link>
		<comments>http://alliancemedicalphysics.com/news/?p=30#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAPM]]></category>
		<category><![CDATA[Mammo]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=30</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Charles E. Blue 301-209-3091 cblue@aip.org College Park, MD (April 14, 2011) &#8212; Contrary to recent media reports, the use of lead shielding during routine breast exams provides virtually no benefit in the prevention of thyroid cancer &#8230; <a href="http://alliancemedicalphysics.com/news/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>FOR IMMEDIATE RELEASE</h4>
<p><strong> Contact:<br />
</strong>Charles E. Blue<br />
301-209-3091<br />
<a href="mailto:cblue@aip.org">cblue@aip.org</a></p>
<p>College Park, MD (April 14, 2011) &#8212; Contrary to recent media  reports, the use of lead shielding during routine breast exams provides  virtually no benefit in the prevention of thyroid cancer and may  diminish the effectiveness of mammography, a proven medical technology  that millions of women rely on every year for early breast cancer  detection.</p>
<p>According to a statement released today by the American Association of Physicists in Medicine (AAPM):</p>
<p>&#8220;There has been recent emphasis in the media on the use of lead  aprons for women having a mammogram. In the media two types of lead  aprons have been discussed &#8212; lap aprons and thyroid aprons. There is  considerable scientific evidence showing that lead aprons result in only  minimal dose reductions in mammography. Mammography machines are  designed to ensure patient safety, incorporating internal radiation  shielding, which prevents stray radiation. The use of thyroid shields is  never recommended, as thyroid shields may interfere with the mammogram.  The use of a lap apron is only recommended if a woman is pregnant or  thinks she may be pregnant.&#8221;</p>
<p>In guidance to medical professionals, the AAPM also cautions that  thyroid shields can obscure mammography results to the point that  otherwise unnecessary follow-up tests are required. As stated:</p>
<p>&#8220;The use of thyroid shields during mammography exams is unsupported  by the scientific literature, and could result in unnecessary increases  in breast dose due to repeated mammography exams.  Thus the use of  thyroid shields is strongly discouraged.  The use of lap shields is  voluntary and is only recommended in women who are or may be pregnant at  the time of the exam.&#8221;</p>
<p>The completed text of the statement <a href="http://www.aapm.org/publicgeneral/LeadApronsMammographyResponse.asp">is available here</a>.</p>
<p><em>The AAPM is a scientific and professional organization, founded  in 1958, composed of scientists whose clinical practice is dedicated to  ensuring accuracy, safety and quality in the use of radiation in medical  procedures such as medical imaging and radiation therapy. Medical  physicists, as they are generally known, are uniquely positioned across  medical specialties due to their responsibility to connect the physician  to the patient through the use of radiation producing technology in  both diagnosing and treating people. The responsibility of the medical  physicist is to assure that the radiation prescribed in imaging and  radiation therapy is delivered accurately and safely. One of the primary  goals of the AAPM is the identification and implementation of  improvements in patient safety for the medical use of radiation in  imaging and radiation therapy. To learn more about AAPM, visit <a href="http://www.aapm.org/">www.aapm.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR CT accreditation process changes</title>
		<link>http://alliancemedicalphysics.com/news/?p=23</link>
		<comments>http://alliancemedicalphysics.com/news/?p=23#comments</comments>
		<pubDate>Fri, 15 Oct 2010 19:05:44 +0000</pubDate>
		<dc:creator>AMP</dc:creator>
				<category><![CDATA[ACR]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[acr]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=23</guid>
		<description><![CDATA[The ACR has changed the accreditation process for CT. This link includes the online application process and improved phantom and clinical image evaluations.]]></description>
			<content:encoded><![CDATA[<p>The ACR has changed the accreditation process for CT.  <a href="http://www.acr.org/accreditation/computed/qc_forms.aspx">This link</a> includes  the online application process and improved phantom and clinical image evaluations.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California gets new Radiologist dose reporting Law</title>
		<link>http://alliancemedicalphysics.com/news/?p=20</link>
		<comments>http://alliancemedicalphysics.com/news/?p=20#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:58:47 +0000</pubDate>
		<dc:creator>AMP</dc:creator>
				<category><![CDATA[Dose]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=20</guid>
		<description><![CDATA[California radiologists will be required to incorporate radiation dose levels in their reports under a measure signed into law Thursday by Gov. Arnold Schwarzenegger. The measure requires that radiologists include in their reports the dose length product or the CT &#8230; <a href="http://alliancemedicalphysics.com/news/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>California radiologists will be required to incorporate radiation dose levels in their reports under a measure signed into law Thursday by Gov. Arnold Schwarzenegger. The measure requires that radiologists include in their reports the dose length product or the CT dose index if the machine is able to calculate it. </p>
<p><a href="http://www.diagnosticimaging.com/safety/content/article/113619/1682255">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Protocols now published on AAPM website</title>
		<link>http://alliancemedicalphysics.com/news/?p=16</link>
		<comments>http://alliancemedicalphysics.com/news/?p=16#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:55:26 +0000</pubDate>
		<dc:creator>AMP</dc:creator>
				<category><![CDATA[AAPM]]></category>
		<category><![CDATA[CT]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=16</guid>
		<description><![CDATA[The AAPM has published its first CT protocols on its website. The CT Brain Perfusion protocols for various CT scanners are now available for your reference.]]></description>
			<content:encoded><![CDATA[<p>The AAPM has published its first CT protocols on its website.  The <a href="http://www.aapm.org/pubs/CTProtocols/">CT Brain Perfusion protocols</a> for various CT scanners are now available for your reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready for 2012? What you need to know…now</title>
		<link>http://alliancemedicalphysics.com/news/?p=6</link>
		<comments>http://alliancemedicalphysics.com/news/?p=6#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:54:33 +0000</pubDate>
		<dc:creator>AMP</dc:creator>
				<category><![CDATA[ACR]]></category>
		<category><![CDATA[acr]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news/?p=6</guid>
		<description><![CDATA[1. Who needs to be accredited? The Medicare Improvements for Patients and Providers Act (MIPPA) calls for all providers of CT, MRI, breast MRI, nuclear medicine, and PET exams that bill under Part B of the Medicare Physician Fee Schedule &#8230; <a href="http://alliancemedicalphysics.com/news/?p=6">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong>1. Who needs to be accredited? </strong></div>
<div>The Medicare Improvements for Patients and Providers Act (MIPPA) calls for all<br />
providers of CT, MRI, breast MRI, nuclear medicine, and PET exams that bill under Part B<br />
of the Medicare Physician Fee Schedule to be accredited by Jan. 1, 2012, in order to<br />
receive payment for the technical component of these services. Currently, the CMS/<br />
MIPPA mandates apply to private outpatient facilities only, NOT to hospitals.</div>
<p></p>
<div><strong>2. What are the basic areas of CMS requirements?</strong></div>
<div>• Personnel qualifications for non-physician medical staff, medical directors, and<br />
supervising physicians<br />
• Image Quality<br />
• Equipment performance<br />
• Safety standards for staff and patients<br />
• Quality assurance and quality control</div>
<p></p>
<div id="_mcePaste"><strong>3. What if we’re already accredited?</strong></div>
<div id="_mcePaste">Make sure you renew on a timely basis. And, even if your facility has received</div>
<div id="_mcePaste">accreditation in CT, MRI, nuclear medicine, and/or PET, there are additional newly</div>
<div id="_mcePaste">mandated requirements for CMS reimbursements after Jan. 1, 2012. Your facility must</div>
<div id="_mcePaste">be compliant with these requirements by the deadline:</div>
<div id="_mcePaste">• Verification of personnel qualifications with primary source verification</div>
<div id="_mcePaste">• Policy on patient record retention/retrieval</div>
<div id="_mcePaste">• Policy on consumer complaints</div>
<div id="_mcePaste">• Posted notice for patients listing consumer complaint contact information</div>
<div id="_mcePaste">• Policy on staff and patient safety</div>
<div id="_mcePaste">• Unannounced site visits from CMS or ACR</div>
<div id="_mcePaste">• ACR must share accreditation information with CMS</div>
<div id="_mcePaste">• No “under review” or “provisional” accreditation status</div>
<div id="_mcePaste">• False or misleading information provided to an accreditation body to achieve</div>
<div id="_mcePaste">accreditation can be used to initiate a federal fraud investigation</div>
<p></p>
<div id="_mcePaste"><strong>4. What happens if we miss the deadline?</strong></div>
<div id="_mcePaste">Beginning Jan. 1, 2012, reimbursements will only be made if provider is fully accredited</div>
<div id="_mcePaste">by one of the three CMS-designated accreditation organizations (AOs): The American</div>
<div id="_mcePaste">College of Radiology (ACR), Intersocietal Accreditation Commission, and The Joint</div>
<div id="_mcePaste">Commission. There is no “under review” or “provisional” accreditation. You will not</div>
<div id="_mcePaste">receive Medicare reimbursements until you achieve full accreditation.</div>
<p></p>
<div id="_mcePaste"><strong>5. Are all three AOs offering the same CMS-mandated accreditation process?</strong></div>
<div id="_mcePaste">No. CMS did not establish a standard process for accreditation. The pricing,</div>
<div id="_mcePaste">accreditation application, and review process differs among the three AOs. The ACR</div>
<div id="_mcePaste">process is a peer-reviewed, educationally focused, clinical and phantom image review</div>
<div id="_mcePaste">for the highest level of image quality and patient safety – a clear differentiator for your</div>
<div id="_mcePaste">practice and for its continuous quality improvement.</div>
<p></p>
<div id="_mcePaste"><strong>6. How long does the accreditation process take?</strong></div>
<div id="_mcePaste">Accreditation can take as long as 12 months or more, depending on the AO. ACR</div>
<div id="_mcePaste">accreditation is available within 90 days of image submission. And, ACR does not require</div>
<div id="_mcePaste">pre-accreditation site surveys.</div>
<p></p>
<div id="_mcePaste"><strong>7. How do we get started?</strong></div>
<div id="_mcePaste">• Visit acr.org to learn more and to access the online application (no fee to access)</div>
<div id="_mcePaste">• Carefully follow instructions to select the appropriate modality option</div>
<div id="_mcePaste">• Designate one person in you facility to organize and submit all materials</div>
<div id="_mcePaste">• Ensure clinical images submitted for review are approved by a physician</div>
<p></p>
<div id="_mcePaste"><strong>8. What if we receive a deficiency?</strong></div>
<div id="_mcePaste">You will have a dedicated ACR support team to call to discuss your options if you receive</div>
<div id="_mcePaste">a deficiency. And, you can contact ACR if you have any questions throughout the</div>
<div id="_mcePaste">accreditation process.</div>
<p></p>
<div id="_mcePaste"><strong>9. Why choose ACR for accreditation?</strong></div>
<div id="_mcePaste">• For quality and safety assurance</div>
<div id="_mcePaste">• ACR accreditation is the gold standard in medical imaging</div>
<div id="_mcePaste">• ACR offers a peer-reviewed assessment of clinical and phantom images</div>
<div id="_mcePaste">• Highly trained experts in advanced diagnostic imaging oversee our process</div>
<div id="_mcePaste">• We have a dedicated staff of experts to guide you from start to finish</div>
<p></p>
<div id="_mcePaste"><strong>10. Avoid the 2012 rush!</strong></div>
<div id="_mcePaste">Apply for accreditation today. Contact ACR for details</div>
<div id="_mcePaste">Visit acr.org to learn more and to access the online application (no fee to access)</div>
<div id="_mcePaste">Carefully follow instructions to select the appropriate modality option</div>
<div id="_mcePaste">Designate one person in you facility to organize and submit all materials</div>
<div id="_mcePaste">Ensure clinical images submitted for review are approved by a physician</div>
<div id="_mcePaste">For quality and safety assurance</div>
<div id="_mcePaste">ACR accreditation is the gold standard in medical imaging</div>
<div id="_mcePaste">ACR offers a peer-reviewed assessment of clinical and phantom images</div>
<div id="_mcePaste">Highly trained experts in advanced diagnostic imaging oversee our process</div>
<div id="_mcePaste">We have a dedicated staff of experts to guide you from start to finish</div>
<p></p>
<div>Source: <a href="http://www.acr.org" target="_blank">acr.org</a></div>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New X-Ray Unit Installation Update</title>
		<link>http://alliancemedicalphysics.com/news/?p=1</link>
		<comments>http://alliancemedicalphysics.com/news/?p=1#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:08:29 +0000</pubDate>
		<dc:creator>AMP</dc:creator>
				<category><![CDATA[X-Ray]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://alliancemedicalphysics.com/news//?p=1</guid>
		<description><![CDATA[Current regulations require all users of radiation machines in Georgia to register with the Georgia Department of Human Resources. Effective immediately, the Department will enforce the requirement that x-ray machines are verified to be in compliance with applicable regulations published &#8230; <a href="http://alliancemedicalphysics.com/news/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current regulations require all users of radiation machines in Georgia to register with the Georgia Department of Human Resources. Effective immediately, the Department will enforce the requirement that x-ray machines are verified to be in compliance with applicable regulations published in Rules and Regulations for X-rays, Chapter 290-5-22.</p>
<p><a href="http://alliancemedicalphysics.com/GARegAlert_030104.pdf" target="_blank">view release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alliancemedicalphysics.com/news/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

